SE Europe Geoscience Foundation: Conference and Field Trip
May, 2005, Sofia and region, Bulgaria
Author/Presenter (s) | Topic |
Cristina Ciobanu, Nigel Cook and Kamen Bogdanov | The link between bismuth tellurides and gold: deposits in the Banatitic Magmatic and Metallogenic Belt |
Lawrence Drew, United States Geological Survey | Association Between Strike-Slip Fault Tectonics and the Occurrence of Porphyry Copper and Polymetallic Vein Deposits |
Rena Guenduez, Gold Associates | Understanding Social risk for Junior Mining Companies |
Timothy Baker | “Porphyry” Gold Deposits |
Andreas BArth | Nationwide collection, recording, and provisions of geo-scientific data. Examples from Namibia, Germany and Kosovo. An experience report. |
Randy Ruff, Carpathian Gold | Exploration Results from Copper-Gold mineralizing systems, Oravita Exploration License, Banat Region, Romania |
Danube Tiger Investment Fund | |
Sean Hassen, Dundee Precious Metals | The Next Mid-Cap Producer |
Dimitar Dimitrov | Exploration Results 2004 |
Koray Kiris, European Nickel PLC | Geology of Caldag-Turkey; A Case Study of Lateritic-Ni Mineralization |
Ivanhoe Balkans Ltd | Ivanhoe Corporate Presentation |
Nicholas Burchim | Geology and Mineral Potential of Kosovo |
The Niton Hand-held XRF Analyser for Exploration and Mining Industry | |
Mac Canby,Leon Naftali and M. Alexandrov | Porphyry Cu-Mo Mineralization at the Osogovo and Kadiica Systems, Macedonia |
John Aston, Rosia Montana | Rosia Montana, its Environment, Mining & Sustainable Development |
Gary O’Conor, Rosia Montana | Exploration Update on teh Rosia Montana and Rodu-Frasin Deposits |